Size Chart
Ready To Wear
| Size | Bust | Waist | Hip |
| XXS | 31 | 23.5 | 32.5 |
| XS | 32 | 24.5 | 34.5 |
| S | 33.5 | 25.5 | 36 |
| M | 35 | 27.5 | 38 |
| L | 37 | 31.5 | 39.5 |
| XL | 39 | 34 | 42 |
Need Help?
If you need assistance, please contact customer care at shop@samelosangeles.com
| Size | Bust | Waist | Hip |
| XXS | 31 | 23.5 | 32.5 |
| XS | 32 | 24.5 | 34.5 |
| S | 33.5 | 25.5 | 36 |
| M | 35 | 27.5 | 38 |
| L | 37 | 31.5 | 39.5 |
| XL | 39 | 34 | 42 |
Need Help?
If you need assistance, please contact customer care at shop@samelosangeles.com